Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 23% 38% 9% 27%
Party Registration Democrat 4% 26% 38% 5% 27%
Republican 1% 21% 37% 16% 25%
Non-enrolled 1% 19% 41% 9% 30%
Political Ideology Liberal 3% 30% 34% 3% 31%
Moderate 3% 22% 41% 8% 27%
Conservative 3% 19% 39% 15% 24%
Region New York City 3% 14% 42% 10% 31%
Suburbs 0% 13% 43% 8% 36%
Upstate 4% 32% 34% 10% 20%
Income less $50,000 1% 27% 39% 6% 27%
$50,000-$99,999 2% 23% 38% 12% 25%
$100,000 or more 3% 20% 41% 11% 26%
Household Income Less than $50,000 1% 27% 39% 6% 27%
$50,000 or more 2% 22% 39% 11% 25%
Education Not college graduate 3% 23% 41% 9% 24%
College graduate 2% 22% 37% 9% 30%
Race White 2% 24% 37% 10% 25%
Non White 5% 16% 40% 5% 35%
Religion Protestant 3% 24% 36% 6% 31%
Catholic 3% 23% 37% 12% 24%
Jewish 2% 19% 47% 7% 25%
Age 18 to 29 6% 19% 53% 4% 17%
30 to 44 1% 24% 39% 7% 29%
45 to 59 1% 24% 36% 13% 26%
60 or older 5% 22% 35% 11% 29%
Age Under 45 3% 22% 44% 6% 26%
45 or older 3% 23% 35% 12% 27%
Gender Men 3% 22% 40% 11% 25%
Women 3% 23% 37% 8% 30%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.